网站建设资讯

NEWS

网站建设资讯

openstackmysql表sql查询举例分析

这篇文章主要介绍“openstack MySQL表sql查询举例分析”,在日常操作中,相信很多人在openstack mysql表sql查询举例分析问题上存在疑惑,小编查阅了各式资料,整理出简单好用的操作方法,希望对大家解答”openstack mysql表sql查询举例分析”的疑惑有所帮助!接下来,请跟着小编一起来学习吧!

创新互联主要从事成都网站制作、网站设计、网页设计、企业做网站、公司建网站等业务。立足成都服务个旧,十余年网站建设经验,价格优惠、服务专业,欢迎来电咨询建站服务:028-86922220

1

重要日志: /var/log/nova-all.log

列出虚机和所在节点的名称
select id,display_name,launched_on,node,deleted from instances where deleted=0 and launched_on in ('node-43','node-44','node-42','node-41');
select id,display_name,launched_on,node,deleted from instances where deleted=0
列出镜像名称,ID,和其虚机所在节点的列表

浮动IP的使用情况

instance表

uuid-----本机KVM虚机的UUID 可以单独查instance_id_mappings表

display_name----实例名称

user_id----所属用户的ID?

project_id----项目ID?

image_ref----镜像ID?

deleted----0表示没有被删除

mysql> desc instances;
+--------------------------+-----------------------+------+-----+---------+----------------+
| Field                    | Type                  | Null | Key | Default | Extra          |
+--------------------------+-----------------------+------+-----+---------+----------------+
| created_at               | datetime              | YES  |     | NULL    |                |
| updated_at               | datetime              | YES  |     | NULL    |                |
| deleted_at               | datetime              | YES  |     | NULL    |                |
| id                       | int(11)               | NO   | PRI | NULL    | auto_increment |
| internal_id              | int(11)               | YES  |     | NULL    |                |
| user_id                  | varchar(255)          | YES  |     | NULL    |                |
| project_id               | varchar(255)          | YES  | MUL | NULL    |                |
| image_ref                | varchar(255)          | YES  |     | NULL    |                |
| kernel_id                | varchar(255)          | YES  |     | NULL    |                |
| ramdisk_id               | varchar(255)          | YES  |     | NULL    |                |
| launch_index             | int(11)               | YES  |     | NULL    |                |
| key_name                 | varchar(255)          | YES  |     | NULL    |                |
| key_data                 | mediumtext            | YES  |     | NULL    |                |
| power_state              | int(11)               | YES  |     | NULL    |                |
| vm_state                 | varchar(255)          | YES  |     | NULL    |                |
| memory_mb                | int(11)               | YES  |     | NULL    |                |
| vcpus                    | int(11)               | YES  |     | NULL    |                |
| hostname                 | varchar(255)          | YES  |     | NULL    |                |
| host                     | varchar(255)          | YES  | MUL | NULL    |                |
| user_data                | mediumtext            | YES  |     | NULL    |                |
| reservation_id           | varchar(255)          | YES  | MUL | NULL    |                |
| scheduled_at             | datetime              | YES  |     | NULL    |                |
| launched_at              | datetime              | YES  |     | NULL    |                |
| terminated_at            | datetime              | YES  | MUL | NULL    |                |
| display_name             | varchar(255)          | YES  |     | NULL    |                |
| display_description      | varchar(255)          | YES  |     | NULL    |                |
| availability_zone        | varchar(255)          | YES  |     | NULL    |                |
| locked                   | tinyint(1)            | YES  |     | NULL    |                |
| os_type                  | varchar(255)          | YES  |     | NULL    |                |
| launched_on              | mediumtext            | YES  |     | NULL    |                |
| instance_type_id         | int(11)               | YES  |     | NULL    |                |
| vm_mode                  | varchar(255)          | YES  |     | NULL    |                |
| uuid                     | varchar(36)           | YES  | UNI | NULL    |                |
| architecture             | varchar(255)          | YES  |     | NULL    |                |
| root_device_name         | varchar(255)          | YES  |     | NULL    |                |
| access_ip_v4             | varchar(39)           | YES  |     | NULL    |                |
| access_ip_v6             | varchar(39)           | YES  |     | NULL    |                |
| config_drive             | varchar(255)          | YES  |     | NULL    |                |
| task_state               | varchar(255)          | YES  | MUL | NULL    |                |
| default_ephemeral_device | varchar(255)          | YES  |     | NULL    |                |
| default_swap_device      | varchar(255)          | YES  |     | NULL    |                |
| progress                 | int(11)               | YES  |     | NULL    |                |
| auto_disk_config         | tinyint(1)            | YES  |     | NULL    |                |
| shutdown_terminate       | tinyint(1)            | YES  |     | NULL    |                |
| disable_terminate        | tinyint(1)            | YES  |     | NULL    |                |
| root_gb                  | int(11)               | YES  |     | NULL    |                |
| ephemeral_gb             | int(11)               | YES  |     | NULL    |                |
| cell_name                | varchar(255)          | YES  |     | NULL    |                |
| node                     | varchar(255)          | YES  |     | NULL    |                |
| deleted                  | int(11)               | YES  |     | NULL    |                |
| locked_by                | enum('owner','admin') | YES  |     | NULL    |                |
| cleaned                  | int(11)               | YES  |     | NULL    |                |
| ephemeral_key_uuid       | varchar(36)           | YES  |     | NULL    |                |
+--------------------------+-----------------------+------+-----+---------+----------------+
53 rows in set (0.00 sec)

到此,关于“openstack mysql表sql查询举例分析”的学习就结束了,希望能够解决大家的疑惑。理论与实践的搭配能更好的帮助大家学习,快去试试吧!若想继续学习更多相关知识,请继续关注创新互联网站,小编会继续努力为大家带来更多实用的文章!


网站栏目:openstackmysql表sql查询举例分析
当前URL:http://cdweb.net/article/iejepg.html