网站建设资讯

NEWS

网站建设资讯

MySQL5.7.11mysqlpump多线程逻辑备份工具-创新互联

2016

成都创新互联公司2013年开创至今,先为唐河等服务建站,唐河等地企业,进行企业商务咨询服务。为唐河企业网站制作PC+手机+微官网三网同步一站式服务解决您的所有建站问题。.03.14

     为了体验5.7.11版本带来的新体验,俺也是迫不及待的想测试一下,新的特性和新功能。这几天心里一直想着的就是5.7.11 修复版的mysqlpump。在MySQL 5.7.11之前官方也明确说了mysqlpump 不支持一致性备份。
直到5.7.11中被修复了。其中最为有看点的就是:
1. 支持基于表的多线程导出功能(--default-parallelism,默认为2,--parallel-schemas,控制并行导出的库)
2. 导出的时候带有进度条(--watch-progress,默认开启)
3. 支持直接压缩导出导入(参数--compress-output,而且支持ZLIB和LZ4)
数据库:MySQL 5.7.11
系统:CentOS6.5 x64
测试数据量:6.1G
[root@zhangMySQL5711 mysql]#mysqlpump -uroot -pzhangmysql --single-transaction -B zhangdb >pump.sql
  1. Dump progress: 0/4 tables, 250/80745 rows
  2. Dump progress: 16/165 tables, 770247/29474007 rows
  3. Dump progress: 25/315 tables, 1209539/29521538 rows
  4. Dump progress: 41/452 tables, 1543620/29526630 rows
  5. Dump progress: 42/452 tables, 1817564/29526630 rows
  6. Dump progress: 48/452 tables, 2391505/29526630 rows
  7. Dump progress: 56/452 tables, 2803286/29526630 rows
  8. Dump progress: 56/452 tables, 3238286/29526630 rows
  9. Dump progress: 56/452 tables, 3604536/29526630 rows
  10. Dump progress: 56/452 tables, 3877036/29526630 rows
  11. Dump progress: 57/452 tables, 4176414/29526630 rows
  12. Dump progress: 57/452 tables, 4462164/29526630 rows
  13. Dump progress: 57/452 tables, 4599164/29526630 rows
  14. Dump progress: 63/452 tables, 4874850/29526630 rows
  15. Dump progress: 63/452 tables, 5162850/29526630 rows
  16. Dump progress: 63/452 tables, 5454100/29526630 rows
  17. Dump progress: 63/452 tables, 5779600/29526630 rows
  18. Dump progress: 63/452 tables, 6112100/29526630 rows
  19. Dump progress: 64/452 tables, 6733289/29526630 rows
  20. Dump progress: 65/452 tables, 7091126/29526630 rows
  21. Dump progress: 77/452 tables, 7461652/29526630 rows
  22. Dump progress: 80/452 tables, 7807596/29526630 rows
  23. Dump progress: 87/452 tables, 8185024/29526630 rows
  24. Dump progress: 87/452 tables, 8430774/29526630 rows
  25. Dump progress: 87/452 tables, 8689024/29526630 rows
  26. Dump progress: 87/452 tables, 9076524/29526630 rows
  27. Dump progress: 88/452 tables, 9193037/29526630 rows
  28. Dump progress: 88/452 tables, 9414287/29526630 rows
  29. Dump progress: 88/452 tables, 9539037/29526630 rows
  30. Dump progress: 88/452 tables, 9730787/29526630 rows
  31. Dump progress: 88/452 tables, 9924287/29526630 rows
  32. Dump progress: 88/452 tables, 10018537/29526630 rows
  33. Dump progress: 90/452 tables, 10391305/29526630 rows
  34. Dump progress: 90/452 tables, 10655555/29526630 rows
  35. Dump progress: 90/452 tables, 11472555/29526630 rows
  36. Dump progress: 90/452 tables, 11803055/29526630 rows
  37. Dump progress: 90/452 tables, 12692305/29526630 rows
  38. Dump progress: 90/452 tables, 13109805/29526630 rows
  39. Dump progress: 90/452 tables, 14025805/29526630 rows
  40. Dump progress: 90/452 tables, 14462555/29526630 rows
  41. Dump progress: 90/452 tables, 15162305/29526630 rows
  42. Dump progress: 90/452 tables, 15678555/29526630 rows
  43. Dump progress: 90/452 tables, 16001305/29526630 rows
  44. Dump progress: 90/452 tables, 16508055/29526630 rows
  45. Dump progress: 91/452 tables, 16948143/29526630 rows
  46. Dump progress: 91/452 tables, 17045893/29526630 rows
  47. Dump progress: 92/452 tables, 17193630/29526630 rows
  48. Dump progress: 93/452 tables, 17236301/29526630 rows
  49. Dump progress: 94/452 tables, 17243551/29526630 rows
  50. Dump progress: 94/452 tables, 17377051/29526630 rows
  51. Dump progress: 94/452 tables, 17424051/29526630 rows
  52. Dump progress: 94/452 tables, 17518051/29526630 rows
  53. Dump progress: 94/452 tables, 17611801/29526630 rows
  54. Dump progress: 94/452 tables, 17657051/29526630 rows
  55. Dump progress: 94/452 tables, 17776801/29526630 rows
  56. Dump progress: 94/452 tables, 17828801/29526630 rows
  57. Dump progress: 94/452 tables, 17972551/29526630 rows
  58. Dump progress: 94/452 tables, 18036551/29526630 rows
  59. Dump progress: 94/452 tables, 18116301/29526630 rows
  60. Dump progress: 94/452 tables, 18155301/29526630 rows
  61. Dump progress: 94/452 tables, 18209551/29526630 rows
  62. Dump progress: 94/452 tables, 18328801/29526630 rows
  63. Dump progress: 94/452 tables, 18378051/29526630 rows
  64. Dump progress: 94/452 tables, 18480551/29526630 rows
  65. Dump progress: 94/452 tables, 18509551/29526630 rows
  66. Dump progress: 94/452 tables, 18624801/29526630 rows
  67. Dump progress: 94/452 tables, 18719551/29526630 rows
  68. Dump progress: 94/452 tables, 18789551/29526630 rows
  69. Dump progress: 94/452 tables, 18888301/29526630 rows
  70. Dump progress: 94/452 tables, 19020301/29526630 rows
  71. Dump progress: 95/452 tables, 19070378/29526630 rows
  72. Dump progress: 95/452 tables, 19211128/29526630 rows
  73. Dump progress: 95/452 tables, 19269878/29526630 rows
  74. Dump progress: 95/452 tables, 19373878/29526630 rows
  75. Dump progress: 95/452 tables, 19437628/29526630 rows
  76. Dump progress: 98/452 tables, 19515141/29526630 rows
  77. Dump progress: 98/452 tables, 19588141/29526630 rows
  78. Dump progress: 98/452 tables, 19627891/29526630 rows
  79. Dump progress: 98/452 tables, 19701391/29526630 rows
  80. Dump progress: 98/452 tables, 19723391/29526630 rows
  81. Dump progress: 98/452 tables, 19788141/29526630 rows
  82. Dump progress: 98/452 tables, 19819141/29526630 rows
  83. Dump progress: 98/452 tables, 19888141/29526630 rows
  84. Dump progress: 99/452 tables, 19928833/29526630 rows
  85. Dump progress: 101/452 tables, 20142102/29526630 rows
  86. Dump progress: 101/452 tables, 20237602/29526630 rows
  87. Dump progress: 101/452 tables, 20407602/29526630 rows
  88. Dump progress: 101/452 tables, 20537602/29526630 rows
  89. Dump progress: 101/452 tables, 20656602/29526630 rows
  90. Dump progress: 101/452 tables, 20811352/29526630 rows
  91. Dump progress: 101/452 tables, 20874102/29526630 rows
  92. Dump progress: 101/452 tables, 21031602/29526630 rows
  93. Dump progress: 101/452 tables, 21131602/29526630 rows
  94. Dump progress: 101/452 tables, 21278102/29526630 rows
  95. Dump progress: 101/452 tables, 21352852/29526630 rows
  96. Dump progress: 104/452 tables, 21527999/29526630 rows
  97. Dump progress: 107/452 tables, 21630721/29526630 rows
  98. Dump progress: 107/452 tables, 21649221/29526630 rows
  99. Dump progress: 107/452 tables, 21723721/29526630 rows
  100. Dump progress: 107/452 tables, 21758471/29526630 rows
  101. Dump progress: 107/452 tables, 21836471/29526630 rows
  102. Dump progress: 107/452 tables, 21916221/29526630 rows
  103. Dump progress: 107/452 tables, 21944721/29526630 rows
  104. Dump progress: 107/452 tables, 22014721/29526630 rows
  105. Dump progress: 107/452 tables, 22048221/29526630 rows
  106. Dump progress: 107/452 tables, 22111471/29526630 rows
  107. Dump progress: 107/452 tables, 22179471/29526630 rows
  108. Dump progress: 107/452 tables, 22217221/29526630 rows
  109. Dump progress: 107/452 tables, 22288721/29526630 rows
  110. Dump progress: 107/452 tables, 22319221/29526630 rows
  111. Dump progress: 107/452 tables, 22380221/29526630 rows
  112. Dump progress: 107/452 tables, 22411971/29526630 rows
  113. Dump progress: 107/452 tables, 22488721/29526630 rows
  114. Dump progress: 107/452 tables, 22551471/29526630 rows
  115. Dump progress: 107/452 tables, 22570971/29526630 rows
  116. Dump progress: 107/452 tables, 22643471/29526630 rows
  117. Dump progress: 107/452 tables, 22706221/29526630 rows
  118. Dump progress: 108/452 tables, 22744342/29526630 rows
  119. Dump progress: 108/452 tables, 23085342/29526630 rows
  120. Dump progress: 108/452 tables, 23403092/29526630 rows
  121. Dump progress: 108/452 tables, 23601842/29526630 rows
  122. Dump progress: 108/452 tables, 23852342/29526630 rows
  123. Dump progress: 112/452 tables, 23894226/29526630 rows
  124. Dump progress: 117/452 tables, 23968536/29526630 rows
  125. Dump progress: 117/452 tables, 23998786/29526630 rows
  126. Dump progress: 117/452 tables, 24059286/29526630 rows
  127. Dump progress: 117/452 tables, 24125286/29526630 rows
  128. Dump progress: 124/452 tables, 24249875/29526630 rows
  129. Dump progress: 127/452 tables, 24460692/29526630 rows
  130. Dump progress: 129/452 tables, 24534638/29526630 rows
  131. Dump progress: 130/452 tables, 24820991/29526630 rows
  132. Dump progress: 130/452 tables, 25212491/29526630 rows
  133. Dump progress: 130/452 tables, 25386241/29526630 rows
  134. Dump progress: 131/452 tables, 25774761/29526630 rows
  135. Dump progress: 131/452 tables, 26173761/29526630 rows
  136. Dump progress: 138/452 tables, 26861561/29526630 rows
  137. Dump progress: 141/452 tables, 27331040/29526630 rows
  138. Dump progress: 142/452 tables, 27605532/29526630 rows
  139. Dump progress: 143/452 tables, 28430203/29526630 rows
  140. Dump progress: 143/452 tables, 28635953/29526630 rows
  141. Dump progress: 143/452 tables, 29262703/29526630 rows
  142. Dump progress: 143/452 tables, 29533453/29526630 rows
  143. Dump progress: 178/452 tables, 29859085/29526630 rows
  144. Dump progress: 351/452 tables, 29910716/29526630 rows
  145. Dump completed in 187454 milliseconds
  146. [root@zhangMySQL5711 mysql]

标题名称:MySQL5.7.11mysqlpump多线程逻辑备份工具-创新互联
网站路径:http://cdweb.net/article/hgoje.html